Size
42" x 60" Solid Top
42" x 60" + 1 Leaf - Add $53.20
42" x 60" + 2 Leaves - Add $159.59
42" x 60" + 3 Leaves - Add $379.98
42" x 60" + 4 Leaves - Add $587.70
42" x 60" + 5 Leaves - Add $255,002.04
42" x 60" + 7 Leaves - Add $1,089.28
42" x 60" + 10 Leaves - Add $1,519.92
42" x 60" + 13 Leaves - Add $1,801.11
42" x 60" + 16 Leaves - Add $2,284.95
42" x 60" + 19 Leaves - Add $2,766.25
42" x 72" Solid Top - Add $101.33
42" x 72" + 1 Leaf - Add $324.25
42" x 72" + 2 Leaves - Add $357.18
42" x 72" + 3 Leaves - Add $458.51
42" x 72" + 4 Leaves - Add $686.50
42" x 72" + 5 Leaves - Add $805.56
42" x 72" + 6 Leaves - Add $1,185.54
42" x 72" + 9 Leaves - Add $1,519.92
42" x 72" + 12 Leaves - Add $1,983.50
42" x 72" + 15 Leaves - Add $413,073.72
42" x 72" + 18 Leaves - Add $2,695.32
48" x 60" Solid Top - Add $139.33
48" x 60" + 1 Leaf - Add $301.45
48" x 60" + 2 Leaves - Add $468.64
48" x 60" + 3 Leaves - Add $585.17
48" x 60" + 4 Leaves - Add $782.76
48" x 60" + 5 Leaves - Add $990.48
48" x 60" + 7 Leaves - Add $1,261.53
48" x 60" + 10 Leaves - Add $1,836.57
48" x 60" + 13 Leaves - Add $2,056.96
48" x 60" + 16 Leaves - Add $2,664.93
48" x 60" + 19 Leaves - Add $3,131.04
48" x 72" Solid Top - Add $240.65
48" x 72" + 1 Leaf - Add $379.98
48" x 72" + 2 Leaves - Add $544.64
48" x 72" + 3 Leaves - Add $663.70
48" x 72" + 4 Leaves - Add $891.69
48" x 72" + 5 Leaves - Add $1,086.74
48" x 72" + 6 Leaves - Add $1,261.53
48" x 72" + 9 Leaves - Add $1,836.57
48" x 72" + 12 Leaves - Add $2,226.68
48" x 72" + 15 Leaves - Add $2,664.93
48" x 72" + 18 Leaves - Add $3,131.04
Table Top
Use Table Top Shown in Photo
Rectangle
Rectangle with Rounded Corners
Rectangle with Clipped Corners
Boat Shape
Bow End
Square
Wood
Oak
Brown Maple - Add 10%
Cherry - Add 28%
Hickory - Add 33%
Quartersawn White Oak - Add 41.6%
Maple - Add 38%
Rustic Cherry - Add 10%
Walnut - Add 61%
Elm - Add 18%
Lyptus - Add 38%
Hand-Rubbed Stain
100 Natural
101 S-2
102 Fruitwood
103 MX
104 Seely
105 Black Walnut
106 Acres
107 Washington
108 S-14
109 S-12
110 Medium
111 Boston
112 Provincial
113 Michael's Cherry
114 Traditional
116 Harvest
225 Mission Maple
226 Coffee
227 Rich Cherry
228 Rich Tobacco
229 Bing Cherry
230 Onyx
Espresso
Specialty Paints & Stains
Paint - Add 12%
Two Tone (Stain/Stain) - Add 8%
Two Tone (Paint/Stain) - Add 16%
None
Specialty Finishes
Glazing - Add 8%
Burnishing - Add 4%
Distressing - Add 6%
Glazing & Distressing - Add 12%
Burnishing & Distressing - Add 10%
Glazing, Burnishing & Distressing - Add 18%
None
Edge Profile
Use Edge Shown in Photo
Eased
Roundover
Chamfer
Ogee
Bevel
Reverse Chamfer
Bullnose